HAMBURG   SUD
                   

CONTAINER SERVICES FROM ALEXANDRIA :
 

VESSEL / VOYAGE

ETA ALEXANDRIA

ETA
BEIRUT

ETA LATTAKIA

ETA
 MERSIN

ETA
IZMIR

ETA SALERNO

ETA FELIXSTOWE

ETA HAMBURG

ETA ANTWERP

CAP AZUL 731 04/11 06/11 OMIT 06/11 09/11 12/11 18/11 20/11 23/11
CAP ROJO 732 09/11 11/11 13/11 14/11 17/11 20/11 26/11 28/11 01/12
GERMAN SENATOR 733 16/11 18/11 19/11 21/11 24/11 28/11 05/12 07/12 10/12
SAN CRISTOBAL 734 23/11 25/11 26/11 29/11 02/12 06/12 13/12 15/12 18/12

CONTAINER SERVICES FROM PORT SAID :
 
VESSEL / VOYAGE

ETA PORTSAID

ETA
JABEL ALI

ETA
POR QASIM

ETA
 NAHVA SHEVA

ETA MUNDRA

       
CMA CGM SAMBHAR 436 05/11 12/11 15/11 17/11 20/11        
BAVARIA EXPRESS 446 12/11 19/11 22/11 24/11 27/11        
THURINGIA EXPRESS 456 19/11 26/11 29/11 01/12 04/12        
CMA CGM NILGAI 466 26/11 03/12 06/12 08/12 11/12
       
       
                   
VESSEL / VOYAGE 

ETA 
P. SAID

ETA 
MERSIN

             
CITY OF MANCHESTER 243 05/11 09/11              
CITY OF MANCHESTER 244 12/11 16/11              
CITY OF MANCHESTER 245 19/11 23/11              
CITY OF MANCHESTER 246 26/11 30/11