MIDDLE EAST /SUBCONTINENT/FAR EAST
                 
VESSEL VOY#
Port of Land/Disk
T/S HUB

Kota Pekarang

Kota Karim

   Kota Pusaka

 Kota Gemar

 Kota Pemimpin

Kota Kaya

Kota Pekarang

voyage YPG 029 KRM 007 YPS 075 GMR 061 YPN 026 KAY 017  YPG 029
ALEXANDRIA   10 NOV 17 NOV 24 NOV 01 DEC 08 DEC 14 DEC 22 DEC
SOKHNA   12 NOV 19 NOV 26 NOV 03 DEC 10 DEC 16 DEC 24 DEC
SINGAPORE DIRECT 25 NOV 02 DEC 09 DEC 16 DEC 23 DEC 29 DEC 06 JAN
NINGBO DIRECT 30 NOV 07 DEC 14 DEC 21 DEC 28 DEC 03 JAN 11 JAN
KWANG YANG DIRECT 02 DEC 09 DEC 16 DEC 23 DEC 30 DEC 05 JAN 13 JAN
PUSAN DIRECT 03 DEC 10 DEC 17 DEC 24 DEC 31 DEC 06 JAN 14 JAN
SHANGHAI DIRECT 05 DEC 12 DEC 19 DEC 26 DEC 02 JAN 08 JAN 16 JAN
NAVA SHEVA VIA ADE 02 DEC 09 DEC 16 DEC 23 DEC 30 DEC 05 JAN 13 JAN
DUBAI VIA ADE 02 DEC 09 DEC 16 DEC 23 DEC 30 DEC 05 JAN 13 JAN
JEBEL ALI VIA ADE 03 DEC 10 DEC 17 DEC 24 DEC 31 DEC 06 JAN 14 JAN
BANDAR ABBAS VIA ADE 12 DEC 19 DEC 26 DEC 02 JAN 09 JAN 15 JAN 23 JAN