| SENATOR LINES | ||||||||
|
UK Continent Direct Service: |
||||||||
| VESSEL/ VOYAGE | ETA | ETA | ETA | ETA | ETA | ETA | ETA | |
| Alexandria | Mersin | Izmir | Salerno | Felixstowe | Hamburg | Antwerp | ||
| CAP ROJO 002N | 08 SEP | 14 SEP | 17 SEP | 21 SEP | 27 SEP | 29 SEP | 02 OCT | |
| GERMAN SENATOR 0005N | 13 SEP | 19 SEP | 22 SEP | 26 SEP | 02 OCT | 04OCT | 07 OCT | |
| SAN CRISTOBAL 00154 | 20 SEP | 26 SEP | 29 SEP | 03 OCT | 09 OCT | 11 OCT | 14 OCT | |
| CAP AZUL 0003N | 29 SEP | 05 OCT | 08 OCT | 12 OCT | 18 OCT | 20OCT | 23 OCT | |
|
CANADA, USA MIDWEST SERVIC, ARAB GULF: |
||||||||
| VESSEL/ VOYAGE | ETA | ETA | ETA | ETA | ETA | ETA | ETA | |
| Alexandria | Gioia Tauro | Laspezia | Fos | Barcelona | Valencia | Montreal | ||
| LONDON SENTAOR 0975W | 05 SEP | 09 SEP | 11 SEP | 13 SEP | 14 SEP | 15 SEP | 30 SEP | |
| AL MARIYAH 0039W | 12 SEP | 16 SEP | 18 SEP | 20 SEP | 21 SEP | 22 SEP | 07 OCT | |
| DUBAI 0194W | 19 SEP | 23 SEP | 25 SEP | 27 SEP | 28 SEP | 29 SEP | 14 OCT | |
| AL IHSA'A 0054W | 26 SEP | 30 SEP | 02 OCT | 04 OCT | 05 OCT | 06 OCT | 21 OCT | |
| AL MIRQAB 0545W | 03 OCT | 07OCT | 09 OCT | 11 OCT | 12 OCT | 13 OCT | 28 OCT | |
|
PORT SAID / BLACK / MIDDLE EAST & FAR EAST DIRECT SERVICE: |
||||||||
| VESSEL/ VOYAGE | ETA | ETA | ETA | ETA | ETA | ETA | ETA | |
| P.SAID | Constanza | Istanbul | P.SAID | Colombo | Karachi | Shanghai | ||
| NORASIA INTEGRA 0002 W/E | 09 SEP | 13 SEP | 16 SEP | 18 SEP | 28 SEP | 05 OCT | 08 OCT | |
| NORASIA INTERPRISE 0020W/E | 15 SEP | 19 SEP | 22 SEP | 24 SEP | 04 OCT | 11 OCT | 14 OCT | |
| NORASIA BELLATRIX 0007 W/E | 22 SEP | 26 SEP | 29 SEP | 01 OCT | 11 OCT | 18 OCT | 21 OCT | |
| LONGAVI 0004W/E | 29 SEP | 03 OCT | 06 OCT | 08 OCT | 18 OCT | 25 OCT | 28 OCT | |